Data Science Fundamentals with Python and SQL Specialization
 
        About Course
Data Science Fundamentals with Python and SQL Specialization, Data Science Fundamentals with Python and SQL, Build the Foundation for your Data Science career. Develop hands-on experience with Jupyter, Python, SQL. Perform Statistical Analysis on real data sets. Data Science is one of the hottest professions of the decade, and the demand for data scientists who can analyze data and communicate results to inform data driven decisions has never been greater. This Specialization from IBM will help anyone interested in pursuing a career in data science by teaching them fundamental skills to get started in this in-demand field.
The specialization consists of 5 self-paced online courses that will provide you with the foundational skills required for Data Science, including open source tools and libraries, Python, Statistical Analysis, SQL, and relational databases. You’ll learn these data science pre-requisites through hands-on practice using real data science tools and real-world data sets. Upon successfully completing these courses, you will have the practical knowledge and experience to delve deeper in Data Science and work on more advanced Data Science projects. All courses in the specialization contain multiple hands-on labs and assignments to help you gain practical experience and skills with a variety of data sets. Build your data science portfolio from the artifacts you produce throughout this program.
Course Content
01. Tools for Data Science
- 
										010 02_languages-of-data-science.mp400:00
- 
										015 03_introduction-to-python.mp400:00
- 
										020 04_introduction-to-r-language.mp400:00
- 
										025 05_introduction-to-sql.mp400:00
- 
										030 06_other-languages.mp400:00
- 
										031 07_practice-quiz-languages_quiz.html00:00
- 
										036 01_categories-of-data-science-tools.mp400:00
- 
										041 02_open-source-tools-for-data-science-part-1.mp400:00
- 
										046 03_open-source-tools-for-data-science-part-2.mp400:00
- 
										049 04_commercial-tools-for-data-science.mp400:00
- 
										054 05_cloud-based-tools-for-data-science.mp400:00
- 
										055 06_practice-quiz-tools_quiz.html00:00
- 
										058 01_libraries-for-data-science.mp400:00
- 
										063 02_application-programming-interfaces-api.mp400:00
- 
										068 03_data-sets-powering-data-science.mp400:00
- 
										073 04_sharing-enterprise-data-data-asset-exchange.mp400:00
- 
										078 05_machine-learning-models.mp400:00
- 
										083 06_the-model-asset-exchange.mp400:00
- 
										084 07_practice-quiz-packages-apis-data-sets-models_quiz.html00:00
- 
										087 01_introduction-to-jupyter-notebook.mp400:00
- 
										092 02_getting-started-with-jupyter.mp400:00
- 
										097 03_jupyter-kernels.mp400:00
- 
										102 04_jupyter-architecture.mp400:00
- 
										103 05_practice-quiz-jupyter-notebook_quiz.html00:00
- 
										108 01_introduction-to-r-and-rstudio.mp400:00
- 
										111 02_plotting-within-rstudio.mp400:00
- 
										112 03_practice-quiz-rstudio-ide_quiz.html00:00
- 
										117 01_overview-of-git-github.mp400:00
- 
										122 02_github-getting-started.mp400:00
- 
										127 03_github-working-with-branches.mp400:00
- 
										132 04_git-and-github-via-command-line-optional.mp400:00
- 
										137 05_branching-and-merging-via-command-line-optional.mp400:00
- 
										142 06_contributing-to-repositories-via-pull-request-optional.mp400:00
- 
										143 07_practice-quiz-github_quiz.html00:00
- 
										148 01_what-is-ibm-watson-studio.mp400:00
- 
										153 02_watson-studio-introduction.mp400:00
- 
										158 03_creating-an-account-on-ibm-watson-studio.mp400:00
- 
										163 04_jupyter-notebook-in-watson-studio-part-1.mp400:00
- 
										168 05_jupyter-notebook-in-watson-studio-part-2.mp400:00
- 
										173 06_linking-github-to-watson-studio.mp400:00
- 
										174 07_practice-quiz-watson-studio_quiz.html00:00
- 
										179 01_other-ibm-tools-for-data-science.mp400:00
- 
										184 02_ibm-watson-knowledge-catalog.mp400:00
- 
										189 03_data-refinery.mp400:00
- 
										194 04_spss-modeler-flows-in-watson-studio.mp400:00
- 
										199 05_ibm-spss-modeler.mp400:00
- 
										204 06_spss-statistics.mp400:00
- 
										209 07_model-deployment-with-watson-machine-learning.mp400:00
- 
										214 08_auto-ai-in-watson-studio.mp400:00
- 
										219 09_ibm-watson-openscale.mp400:00
- 
										220 10_practice-quiz-other-ibm-tools_quiz.html00:00
- 
										221 01_create-and-share-your-jupyter-notebook_peer_assignment_instructions.html00:00
03. Python Project for Data Science
04. Statistics for Data Science with Python
05. Databases and SQL for Data Science with Python
Earn a certificate
Add this certificate to your resume to demonstrate your skills & increase your chances of getting noticed.
 
				 
 