4.67				
				
					(3 Ratings)
				
					Complete Power BI Bootcamp: Go from Zero to Hero
 
		About Course
Free Power BI Bootcamp: Learn Power BI from Beginner to Advanced
Master Microsoft Power BI with this comprehensive bootcamp, completely free. Enroll now and transform your data into compelling insights.
This course, offered for free on Udemy, covers everything you need to become proficient in Power BI. Learn how to:
- Set up Power BI
- Create interactive reports and dashboards
- Utilize different chart types (Line, Ribbon, Funnels, Treemaps, Cards, KPIs, Gauges)
- Customize visuals, themes, and templates
- Craft compelling stories across multiple pages
- Implement data modeling, filtering, and field formatting
- Master M Language, Power Query, and DAX
- And much more!
This bootcamp provides access to an exclusive Discord server for student interaction, in-course Q&A forums, slides, and template code files.
Start your journey to Power BI mastery today. Enroll for free and unlock the power of data visualization!
What Will You Learn?
- Create amazing intelligence reports with Power BI
- Learn about properties and elements on a Power BI Dashboard
- Understand the variety of visual charts available in PowerBI
- Use visual formatting in Power BI to create selections and layers
- Learn how to use colors, themes, and templates to customize your intelligence reports
- Understand visual reporting design elements and guidelines in Power BI
- Use hierarchies with visuals, including drill-down and drill-through
- Learn about data modeling to connect to multiple raw data sources from Power BI
- Discover M Language and Power Query for advanced use cases in Power BI
Course Content
Introduction
- 
										A Message from the Professor
- 
										Power BI – An Introduction07:04
Visual Overview
- 
										Power BI – Visualizations Overview07:44
- 
										First Power BI Demonstration06:54
- 
										Building Visuals05:29
- 
										Building Visuals – Demonstration07:23
- 
										Line Area Stacked03:47
- 
										Line Area Stacked12:25
- 
										Slicer03:34
- 
										Slicer – Demonstration10:46
- 
										Scatter and Bubble Charts02:45
- 
										Scatter and Bubble Charts – Demonstration10:20
- 
										Funnel Treemap D03:04
- 
										Funnel Treemap D06:30
- 
										Mapping03:45
- 
										Mapping- Demonstration08:37
- 
										Cards KPIs and Gauges04:02
- 
										Cards KPIs and Gauges – Demonstration06:24
- 
										Table and Matrix03:00
- 
										Table and Matrix – Demonstration10:29
- 
										Analytic Visuals03:52
- 
										Analytic Visuals – Demonstration03:13
Visual Formatting
- 
										Visual Interactions04:01
- 
										Visual Interactions04:01
- 
										Visual Interactions – Demonstration04:38
- 
										Custom Visuals03:55
- 
										Custom Visuals – Demonstration03:57
- 
										Text Boxes Shapes Im03:51
- 
										Text Boxes Shapes Im03:47
- 
										Creating Buttons and Bookmarks03:54
- 
										Creating Buttons and Bookmarks – Demonstration11:03
- 
										Selections and Layers04:45
- 
										Selections and Layers – Demonstration05:19
Colors, Themes, and Templates
- 
										Understanding Colors06:30
- 
										Colors – Demonstration03:14
- 
										Understanding Themes03:30
- 
										Themes – Demonstration10:24
- 
										Editing Themes03:25
- 
										Editing Themes – Demonstration10:23
- 
										Templates02:30
- 
										Templates – Demonstration04:05
Design Guidelines
- 
										Visual Layouts11:21
- 
										Visual Layouts – Demonstration05:57
- 
										Storytelling05:56
- 
										Storytelling – Demonstration02:40
- 
										Slicers04:21
- 
										Slicers – Demonstration04:46
- 
										Tooltips03:38
- 
										Tool tips – Demonstration05:38
Drill Down and Drill-Through
- 
										Hierarchies04:46
- 
										Hierarchies – Demonstration07:32
- 
										Drill Down06:38
- 
										Drill Down – Demonstration05:26
- 
										Drill Through02:44
- 
										Drill Through – Demonstration07:25
- 
										Filtering06:07
- 
										Filtering – Demonstration09:17
Data Modeling
- 
										Multi Sourcing04:05
- 
										Multi Sourcing – Demonstration05:10
- 
										Dimensional Modeling03:24
- 
										Dimensional Modeling – Demonstration12:04
- 
										Data Models for Multiple Reports07:07
- 
										Data Models for Multiple Reports – Demonstration09:13
- 
										Date Dimension and Data Sorting04:34
- 
										Date Dimension and Data Sorting – Demonstration04:55
Implementing a Good Model
- 
										Data Modeling Relationships09:14
- 
										Data Modeling Relationships – Demonstration06:38
- 
										Role Playing Dimensions03:45
- 
										Role Playing Dimensions – Demonstration08:08
- 
										Column Formatting09:41
- 
										Column Formatting – Demonstration06:09
- 
										Applied Data Modeling05:55
- 
										Applied Data Modeling – Demonstration12:51
M Language and Power Query
- 
										Introduction Power Query09:50
- 
										Power Query – Demonstration18:25
- 
										Transform04:52
- 
										Transform – Demonstration09:49
- 
										Modify Columns03:14
- 
										Modify Columns – Demonstration05:04
- 
										Parameters03:17
- 
										Parameters – Demonstration05:16
- 
										Incremental Refresh04:50
- 
										Incremental Refresh – Demonstration04:24
Understanding DAX
- 
										Introduction to DAX04:00
- 
										Introduction to DAX – Demonstration08:22
- 
										Columns and Tables04:42
- 
										Columns and Tables – Demonstration05:50
- 
										Quick Measures02:39
- 
										Quick Measures – Demonstration06:17
- 
										More on Measures05:30
- 
										More on Measures – Demonstration06:18
- 
										Common DAX08:29
- 
										Common DAX – Demonstration08:32
- 
										Modular DAX03:19
- 
										Modular DAX – Demonstration04:44
- 
										Modular DAX – Demonstration04:44
- 
										Modular DAX – Demonstration04:44
Advanced DAX
- 
										Context04:06
- 
										Context – Demonstration05:55
- 
										Calculate03:48
- 
										Calculate – Demonstration12:04
- 
										Calculate Limits02:36
- 
										Calculate Limits – Demonstration04:58
- 
										DAX Time03:05
- 
										DAX Time – Demonstration07:03
- 
										DAX Relationships02:53
- 
										DAX Relationships – Demonstration04:58
Earn a certificate
Add this certificate to your resume to demonstrate your skills & increase your chances of getting noticed.
 
				Student Ratings & Reviews
							4.7						
						
							Total 							3							 Ratings						
					
												5											
										
										
											2 Ratings										
									
								
												4											
										
										
											1 Rating										
									
								
												3											
										
										
											0 Rating										
									
								
												2											
										
										
											0 Rating										
									
								
												1											
										
										
											0 Rating										
									
								
					best power bi course				
			 
 