Global Warming II: Create Your Own Models in Python
 
        About Course
Dive deep into the world of climate modeling with this hands-on Python programming course, brought to you by the University of Chicago. This course, part of the renowned “Global Warming” series on Coursera, provides a series of exercises that will help you explore the use of numerical modeling in Earth system and climate sciences.
No prior Python experience is needed, making it a great starting point for beginners. This course serves as a practical complement to the “Global Warming I: The Science and Modeling of Climate Change” course, providing the essential coding skills to implement the scientific concepts covered.
Learn to create your own models in Python, mastering fundamental techniques for analyzing Earth System data and climate change simulations. This course is a valuable resource for students, researchers, and anyone interested in understanding and addressing climate change.
This course is completely FREE and available on our platform. You can access this course and hundreds of other top-rated courses from leading platforms like Udemy, Udacity, Coursera, MasterClass, NearPeer, and more, all at no cost.
Key Features:
- Explore the use of numerical modeling in Earth System Science.
- Learn Python programming from scratch.
- Develop your own climate models using Python.
- Offered by the prestigious University of Chicago.
- Compliments the “Global Warming I” course on Coursera.
Start your journey into the world of climate modeling today. **Enroll in this free course now!**
Course Content
Global Warming II Create Your Own Models in Python
- 
										A Message from the Professor
- 
										001 01_welcome.en.srt00:00
- 
										003 02_scripting-and-spreadsheets_instructions.html00:00
- 
										004 03_tips-for-using-spreadsheets-for-numerical-simulation_instructions.html00:00
- 
										005 04_tips-for-getting-started-coding_instructions.html00:00
- 
										008 01_how-the-model-works.mp400:00
- 
										009 02_model-formulation_instructions.html00:00
- 
										010 03_how-to-solve-using-a-spreadsheet_instructions.html00:00
- 
										011 04_how-to-encode-into-python-or-fortran_instructions.html00:00
- 
										012 05_code-check_instructions.html00:00
- 
										013 06_code-review_peer_assignment_instructions.html00:00
- 
										014 07_code-tricks-heat-capacity-time-steps-and-equilibration-time_exam.html00:00
- 
										017 01_how-the-model-works.mp400:00
- 
										018 02_parameterized-relationship-between-t-ice-latitude-and-albedo_instructions.html00:00
- 
										019 03_spreadsheet-instructions_instructions.html00:00
- 
										020 04_coding-instructions_instructions.html00:00
- 
										021 05_code-check_instructions.html00:00
- 
										022 06_code-review_peer_assignment_instructions.html00:00
- 
										023 07_code-trick-hysteresis-into-and-out-of-the-snowball_exam.html00:00
- 
										026 01_how-the-model-works.mp400:00
- 
										027 02_model-formulation_instructions.html00:00
- 
										028 03_spreadsheet-tips_instructions.html00:00
- 
										029 04_coding_instructions.html00:00
- 
										030 05_code-check_instructions.html00:00
- 
										031 06_code-review_peer_assignment_instructions.html00:00
- 
										032 07_code-tricks-time-steps-snowfall-and-elevation_exam.html00:00
- 
										035 01_how-the-model-works.mp400:00
- 
										036 02_model-description_instructions.html00:00
- 
										038 03_code-check_instructions.html00:00
- 
										039 04_optional-code-check-simple-rotation-scheme_instructions.html00:00
- 
										040 05_optional-code-check-interpolated-rotation_instructions.html00:00
- 
										041 06_code-review_peer_assignment_instructions.html00:00
- 
										042 07_code-trick-geostrophic-flow-and-a-drifting-rossby-wave_exam.html00:00
- 
										043 08_code-trick-gyre-circulation-with-westward-intensification_exam.html00:00
- 
										046 01_how-the-model-works.mp400:00
- 
										047 02_description-of-the-model-formulation_instructions.html00:00
- 
										048 03_tips-for-solving-in-a-spreadsheet_instructions.html00:00
- 
										049 04_tips-for-encoding_instructions.html00:00
- 
										050 05_code-check_instructions.html00:00
- 
										051 06_code-review_peer_assignment_instructions.html00:00
- 
										052 07_code-trick-aerosol-masking-and-our-future_exam.html00:00
- 
										053 01_survey-on-mooc-technology_instructions.html00:00
- 
										Section Quiz
Earn a certificate
Add this certificate to your resume to demonstrate your skills & increase your chances of getting noticed.
 
				 
 